


« What is the swim start of a triathlon like?? | Main | Angus is Ok! »
February 20, 2007
A New Marathon PR!
5500 people were registered to start the marathon, only 4553 finished. I think that number may go down some because of cheating. I wish I had gotten the dude's bib#, but I wasn't going to lose time over it. He really only cheated himself.
| number of finishers: | 4553 |
| number of females: | 1756 |
| number of males: | 2797 |
| average time: | 04:25:23 |
| (updated: 2/19/2007 22:50) | |
| bib number: | 3572 |
| age: | 33 |
| gender: | M |
| overall place: | 2549 out of 4555 |
| division place: | 247 out of 373 |
| gender place: | 1817 out of 2801 |
| time: | 4:27:21 |
| pace: | 10:13 |
| chip2: | 0: |
| gun time: | 4:32:23 |
| 2m: | 20:25 |
| 10m: | 1:42:09 |
| 17m: | 2:50:19 |
| 21m: | 3:31:57 |
Posted by Mike on February 20, 2007 9:20 AM
